China Issues Product Standard for Footwear Used by Older People - GB/T 43587-2023
GB/T 43587-2023 is a product standard issued by China specifically for footwear used by older people. This standard likely outlines specifications, requirements, and guidelines for the design, manufacturing, and testing of footwear intended for older individuals.
GB/T 43587-2023 ‘Footwear for older people’ was released on December 28, 2023, and will be officially implemented on July 1, 2024
On December 28, 2023, the State Administration for Market Regulation and the Standardization Administration of the People's Republic of China (PRC) issued product standard GB/T 43587-2023 for ’Footwear for Older People,’ which will become effective on July 1, 2024. GB/T 43587-2023 is the first edition of this standard. It applies to footwear, including boots, intended for general use by older individuals.
Main technical requirements of GB/T 43587-2023 "Footwear for older people"
No. | Item | Test method | Requirement | |||
Superior Level | Qualified Level | |||||
1. | Labelling | QB/T 2673 | Comply with QB/T 2673 | |||
2. | Appearance quality | GB/T 3903.5 | Comply with GB/T 43587-2023,4.3 | |||
3. | Effective heel height | GB/T 43587-2023, 5.3 | ≤25 mm | |||
4. | Peeling strength | GB/T 3903.3 | Sidewall to upper ≥90 N/cm | Sidewall to upper ≥70 N/cm | ||
Upper to sole ≥60 N/cm | Upper to sole ≥45 N/cm | |||||
If the material is torn and the upper to sole junction is still bonded during the test, and the peeling strength is ≥30 N/cm, judge it as qualified | ||||||
5. | Flexing resistance of whole shoes | GB/T 3903.1 |
|
| ||
6. | Outsole abrasion resistance | GB/T 3903.2 | Solid materials ≤10.0 mm | Solid materials ≤12.0 mm | ||
Cellular materials ≤10.0 mm | Cellular materials ≤14.0 mm | |||||
7. | Outsole and midsole adhesion strength | GB/T 21396 | ≥30 N/cm | ≥20 N/cm | ||
If cellular materials are torn and the outsole and midsole are still bonding, and the adhesion strength is ≥15N/cm, judge it as qualified | ||||||
8. | Color fastness to rubbing of lining and insock | QB/T 2882-2023, Method A | ≥3 Grade | ≥2-3 Grade | ||
9. | Compression deformation of cellular sole | HG/T 2876 | ≤35% | |||
10. | Slip resistance | GB/T 3903.6 | Wet dynamic ≥0.40 | Wet dynamic ≥0.30 | ||
11. | Fatigue resistance of touch and close fasteners | GB/T 3903.20 | The peel strength after 3000 times ≥0.08 N/mm | |||
GB/T 3903.21 | The shear strength after 3000 times ≥7.0 N/cm2 | |||||
12. | Outsole hardness | GB/T 3903.4 | Solid materials: 45~65 Shore A | |||
Cellular materials: 40~60 Shore C | ||||||
13. | Cold insulation (If claimed) | GB/T 21284 | ≤10℃ | |||
14. | Low-temperature flexing resistance of upper materials (If claimed) | QB/T 2224 | After 60,000 flexing cycles under (-10±2) °C, the upper materials shall not have any visible cracks (including cracking or crack grain) | After 30,000 flexing cycles under (-10±2) °C, the upper materials shall not have any visible cracks (including cracking or crack grain) | ||
15. | Shock absorption performance (If claimed) | GB/T 30907 | The G value of the heel ≤20 | |||
16. | Antibacterial property (If claimed) | QB/T 2881 | Antibacterial rate for linings/insocks | Klebsiella pneumoniae | Staphylococcus aureus | Candida albicans |
before washing | ≥95% | ≥95% | ≥80% | |||
after washing for 10 times | ≥85% | ≥85% | ≥70% | |||
17. | Odor | GB/T 43587-2023, 5.17 | ≤3 Grade |
Details of the Standard for Footwear Used by Older People Technical Content
For more information please refer to the standard GB/T 43587-2023 “Footwear for older people” or contact TESTCOO Inspection directly.
For footwear quality inspection in China, please feel free to talk to TESTCOO technical experts.
Free Sample Report Performance Quality Control
Download a sample report to keep control of your supply chain!
Featured Articles
- AQL Table | How to Read It
- TOP 10 Common Defects in Garments Quality Inspection
- Product Packaging and Shipment Label requirements for Amazon FBA
- What Is ASTM-F2413-18? Protective Footwear Standard
- How to Conduct Third-Party Quality Control Inspections for Electric Scooters
- SMETA Audit-What is SMETA Audit?
- TESTCOO Supplier Verification/Certification Service SLCP, Higg FEM, GRS, GOTS
- Quality Control Inspection Company in China
- What is Quality Inspection? A Complete Guide
- Guidelines for Product Inspection in India
Category
- Production Inspection Service
- Factory Audit
- Softline Inspection
- Hardline Inspection
- Electrics Inspection
- Certification
- Checklist
- Manufacturers
- Quality Assurance Basics
- Products Recall
- AQL
- Guidence and Standard
- News
- Supplier Management
- Amazon
- Protective Equipment
- e-commerce quality control
- Indian Manufacturing
- Soft Goods Quality Control
- Supply Chain Management
- Supply Chain Resilience
- E-Commerce Quality Control
- ISO 2859
- Supply Chain Optimization
- Garment Industry
- Higg Index